homework productivity
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 2 2 2 2 2 10 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 1 1 1 1 1 1 1 100
1a 1b 1c 1d 1e 1f 1g 1h 1i 1j 1k 1l 1m 1n 1o 1p 1q 1r 2a 2b 2c 2d 2e 2f 2g 2h 2i 2j 2k 2l 2m 2n 2o 2p 2q 2r 3 4a 4b 4c 4d 4f 5 6 7a 7b 7c 7d 7e 7f 7g 7h 7i 7j 7k 7l 7m 7n 7o 7p 7q 7r 7s 7t 7u 7v 7w 7x 7y 7z 8a 8b 9 10a 9a 9b 9c 9d 9e 11d Total
1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0   29
1 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0 0 0 1 1 0 1 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0   32
1 1 1 1 0 0 1 1 0 0 0 0 0 0 1 1 0 1 1 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 1 2 0 0 0 0 1 0 1   32
1 1 1 1 0 1 1 0 0 0 1 1 0 0 1 0 0 1 1 0 0 0 0 0 0 1 1 1 0 1 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 1 1 1 2 0 0 0 0 0 0 0 0   34
1 0 1 1 0 1 1 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 0 1 0 0 0 1 0 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 1 1 1 0 0 1 0 1 0 1 1 1 0 0 0 0 1 2 0 0 0 0 0 1 1 1   35
1 1 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 1 1 1 1 1 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 1 0 0 1 0 1 1 1 1 1 0 1 0 0 0 1 2 0 0 0 0 0 1 0 1   35
1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 0 1 1 1 1 1 0 0 1 0 0 1 0 1 1 0 0 0 0 1 2 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 1 1 0 0 0 1 0 1 1 0 0 0 1 0 1 1 1 0 0 0 0 0 1 0 1   38
1 1 1 1 0 1 1 0 0 1 1 0 1 0 1 0 1 1 1 1 1 1 0 0 1 0 1 1 0 1 0 0 0 0 1 1 0 2 0 0 2 1 0 1 0 0 0 1 0 1 0 1 1 1 1 1 1 0 0 1 0 1 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1   44
1 1 1 1 0 1 1 0 0 1 0 1 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 1 0 2 0 0 2 0 0 0 1 0 1 1 0 1 1 1 1 1 1 1 0 0 0 0 0 1 1 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 1   46
1 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 1 2 1 0 0 1 2 7 0 1 0 0 1 1 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1   46
1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 0 1 1 0 3 2 2 2 1 2 10 2 0 0 1 0 0 1 1 1 1 1 1 1 0 0 1 1 0 1 1 1 0 1 1 0 1 1 1 3 0 0 0 0 1 1 1   76
11 9 11 11 2 7 9 2 0 2 3 4 3 5 11 2 2 6 11 9 10 8 6 5 6 5 9 10 1 11 10 1 1 3 4 9 9 8 3 4 7 6 17 3 3 3 3 7 5 9 5 6 7 7 9 9 1 1 2 6 2 7 8 7 3 8 4 4 4 6 10 8 0 0 0 1 5 3 8    
1.0 0.8 1.0 1.0 0.2 0.6 0.8 0.2 0.0 0.2 0.3 0.4 0.3 0.5 1.0 0.2 0.2 0.5 1.0 0.8 0.9 0.7 0.5 0.5 0.5 0.5 0.8 0.9 0.1 1.0 0.9 0.1 0.1 0.3 0.4 0.8 0.3 0.4 0.1 0.2 0.3 0.3 0.2 0.1 0.3 0.3 0.3 0.6 0.5 0.8 0.5 0.5 0.6 0.6 0.8 0.8 0.1 0.1 0.2 0.5 0.2 0.6 0.7 0.6 0.3 0.7 0.4 0.4 0.4 0.5 0.3 0.2 0.0 0.0 0.0 0.1 0.5 0.3 0.7    
1.0 0.9 1.0 1.0 0.8 1.0 1.0 0.7 0.6 0.1 0.4 0.7 0.5 0.9 1.0 0.7 0.6 0.9 1.0 0.9 1.0 1.0 0.6 0.7 0.8 0.6 0.9 1.0 0.3 1.0 0.9 0.2 0.2 0.9 0.6 0.8 0.8 0.7 0.9 0.7 0.5 0.9 0.8 0.8 0.8 0.5 0.2 0.8 0.3 0.9 0.6 0.5 0.8 0.9 1.0 0.9 0.6 0.6 0.7 0.7 0.3 0.7 0.4 0.8 0.6 0.8 0.6 0.8 0.4 0.5 0.1 0.4 0.4 0.6 0.4 0.3 0.7 0.2 0.7 0.3 %earned
0.0 0.1 0.0 0.0 0.6 0.4 0.2 0.5 0.6 -0.1 0.1 0.3 0.2 0.4 0.0 0.5 0.4 0.4 0.0 0.1 0.1 0.3 0.1 0.2 0.3 0.1 0.1 0.1 0.2 0.0 0.0 0.1 0.1 0.6 0.2 0.0 0.5 0.3 0.8 0.5 0.2 0.6 0.6 0.7 0.5 0.2 -0.1 0.2 -0.2 0.1 0.1 0.0 0.2 0.3 0.2 0.1 0.5 0.5 0.5 0.2 0.1 0.1 -0.3 0.2 0.3 0.1 0.2 0.4 0.0 0.0 -0.2 0.2 0.4 0.6 0.4 0.2 0.2 -0.1 0.0    
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 3 2 2 0 0 2 9 2 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 0 1 1 1 1 1 1 1 0 2 1 1 1 1 1 1 1 1 85
1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 3 2 2 2 2 2 9 2 1 1 1 1 0 1 0 0 1 1 1 1 1 0 0 1 1 0 1 1 1 1 0 1 1 0 0 0 3 1 0 1 1 1 0 0 83
1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 3 2 2 2 0 2 8 2 1 1 0 1 0 1 1 0 1 0 1 1 1 0 0 1 0 1 1 1 1 1 0 1 1 1 0 2 2 1 1 1 1 1 1 1 82
1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 3 2 2 2 2 2 9 2 1 1 1 1 0 1 1 0 0 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 0 0 2 1 2 1 0 1 1 0 0 0 82
1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 0 1 3 2 2 2 0 2 9 2 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 0 2 2 0 1 1 1 1 1 1 81
1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 3 2 2 2 0 2 9 2 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 1 1 1 1 0 0 79
1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 2 0 2 2 2 2 9 2 1 1 0 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 0 1 1 0 1 0 0 1 1 1 1 79
1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 2 2 2 2 2 2 8 2 1 0 0 1 0 1 0 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 0 0 0 2 0 1 1 1 0 1 0 0 78
1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 0 1 0 1 3 2 2 0 2 2 9 2 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 0 0 0 1 0 0 3 1 1 1 1 1 0 0 76
1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 3 0 2 1 2 1 4 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 0 2 3 1 0 1 1 1 0 0 74
1 1 1 1 0 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1 0 1 3 2 2 2 1 2 9 2 1 0 0 1 1 1 0 0 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 0 1 1 0 2 0 1 1 0 0 1 0 0 73
1 0 1 1 1 1 1 0 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 0 0 1 1 3 2 2 2 2 2 9 0 1 0 0 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 2 2 0 0 0 1 0 0 0 0 73
1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 3 2 2 2 2 2 9 2 0 1 0 1 0 1 1 1 0 1 1 1 0 0 1 1 0 1 0 1 1 0 1 1 0 1 0 0 0 1 0 0 1 1 0 0 72
1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 3 2 2 2 2 2 9 2 1 1 0 0 0 1 0 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 1 0 0 71
1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 1 1 0 1 1 0 1 0 1 1 1 0 1 1 0 0 0 0 1 3 2 2 2 1 2 9 2 1 1 0 1 0 1 0 0 1 1 1 1 1 1 1 1 0 0 0 1 0 1 0 1 0 0 0 2 3 1 1 0 0 0 0 0 70
1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 0 2 0 2 2 0 2 9 2 1 1 0 1 0 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1 0 0 1 0 1 0 0 0 70
1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 3 2 2 2 0 2 8 2 1 0 0 1 0 1 0 0 1 1 1 1 0 1 1 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 0 70
1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 0 0 1 0 1 3 2 2 0 1 2 9 2 1 0 0 1 0 1 0 0 1 0 1 0 1 1 1 0 0 0 0 1 1 1 0 1 0 1 0 1 2 1 1 0 1 1 0 1 69
1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1 1 0 1 2 2 2 0 2 4 2 1 0 0 1 0 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 0 0 2 0 1 1 0 1 1 1 0 68
1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 0 1 1 0 0 1 0 0 1 2 2 2 1 2 7 2 1 0 0 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 0 1 1 0 2 2 0 0 0 1 1 0 0 67
1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 3 1 2 2 1 2 3 2 1 0 0 1 0 1 0 1 1 1 1 0 0 1 1 1 0 0 0 1 0 0 1 1 0 1 0 0 1 1 1 0 1 1 1 0 67
1 1 1 1 0 1 1 0 0 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 0 1 0 0 0 1 0 1 3 0 2 0 1 2 9 2 1 0 1 1 0 1 1 0 1 1 1 0 1 1 1 1 0 1 1 0 0 0 1 1 1 0 0 1 2 0 1 0 1 1 1 1 67
1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 0 0 1 1 1 1 0 0 1 1 1 1 0 1 1 0 0 1 1 1 3 0 0 0 2 2 9 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 0 1 0 1 0 0 0 1 1 1 0 0 1 1 0 1 67
1 1 1 1 1 1 1 0 1 0 0 0 1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 0 0 1 0 1 2 0 2 2 1 2 9 0 0 1 0 1 0 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 0 1 0 1 0 0 0 1 2 0 1 0 1 1 0 0 65
1 0 1 1 0 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 0 0 0 1 0 1 2 2 2 0 1 2 8 0 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 0 1 0 0 2 0 0 0 1 1 0 0 63
1 0 1 1 1 1 1 0 0 0 0 1 0 0 1 0 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 3 2 2 1 0 2 7 2 1 0 0 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 0 0 2 1 1 1 0 0 0 0 0 0 63
1 1 1 1 0 1 1 1 0 0 0 0 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 3 0 2 2 1 2 9 2 1 1 0 0 0 1 0 0 1 1 1 1 0 0 1 1 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 62
1 1 1 1 0 1 1 1 1 0 0 1 0 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 0 1 1 0 0 1 1 1 3 2 2 2 0 2 9 2 1 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 1 1 0 0 62
1 1 1 1 1 1 1 0 0 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 0 0 0 1 3 0 2 2 1 2 9 2 1 0 0 1 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 1 61
1 1 1 1 0 1 1 0 1 0 0 1 0 1 1 1 0 1 1 1 1 1 0 0 1 0 1 1 0 1 1 0 0 1 1 0 3 0 2 2 2 1 7 2 1 0 1 0 0 1 1 1 0 1 1 1 1 1 0 0 0 0 1 0 1 0 1 0 0 1 0 0 1 1 0 0 0 1 0 0 59
1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 0 1 1 1 3 2 2 0 1 2 7 2 0 0 0 1 0 1 1 1 0 0 1 1 0 1 0 0 0 1 0 1 1 0 1 1 0 0 0 1 1 1 0 0 1 0 0 0 58
1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 0 1 1 1 1 1 0 0 1 0 1 1 1 0 1 0 0 0 1 0 1 3 2 2 1 0 2 9 2 1 0 0 1 0 0 0 0 1 1 1 1 1 0 0 1 0 1 0 1 0 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0 57
1 1 1 1 1 1 1 0 0 0 0 1 1 0 1 1 0 1 1 1 1 1 0 0 1 0 1 1 0 1 1 0 0 1 0 0 1 2 2 0 2 2 5 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 56
1 1 1 1 0 1 0 1 0 0 1 0 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 0 0 0 0 1 5 1 0 0 1 1 0 1 1 0 0 0 1 1 0 0 0 1 0 0 1 1 0 1 1 1 1 0 0 1 2 1 0 1 1 1 0 1 55
1 0 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 1 1 1 1 1 1 1 1 0 0 1 0 1 1 0 1 0 0 1 1 0 2 0 0 2 0 0 0 1 0 1 1 1 0 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 1 0 1 0 0 1 1 0 0 0 0 0 0 43
1 1 1 1 0 1 1 0 1 0 0 1 0 0 1 0 0 0 1 1 1 1 0 0 1 0 1 1 1 1 1 0 1 1 1 1 1 0 2 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 1 0 1 1 0 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 37
36 31 36 36 27 36 35 24 22 3 16 24 18 32 35 24 23 33 36 34 36 35 22 25 30 20 33 35 12 36 33 8 7 31 22 29 91 47 68 47 35 67 270 56 29 17 6 29 12 33 20 17 29 32 35 32 22 20 24 26 11 24 16 28 20 28 20 29 14 19 7 30 39 23 16 12 26 26 8 9 total scored
1 0.9 1 1 1 1 1 0.7 0.6 0.1 0.4 0.7 0.5 0.9 1 0.7 0.6 0.9 1 0.9 1 1 0.6 0.7 0.8 0.6 0.9 1 0.3 1 0.9 0.2 0 0.9 0.6 0.8 0.8 0.7 0.9 0.7 0.5 0.9 0.8 0.8 0.8 0.5 0.2 0.8 0.3 0.9 0.6 0.5 0.8 0.9 1 0.9 0.6 0.6 0.7 0.7 0.3 0.7 0.4 0.8 0.6 0.8 0.6 0.8 0.4 0.5 0.1 0.4 0.4 0.6 0.4 0.3 0.7 0.7 0.2 0.3 %earned
                                                                                                                                                                 
                        A's   B's   C's   D's                                                                                                                            
        27 easy points: average missed               0.2   1.2   2   5.5                                                                                                                            
        18 hard points: average made               9.7   4.3   3.9   4                                                                                                                            
        out of 45 points:               36.530.1   30   29   26                                                                                                                            
        of 30 points from C++ ave missed:               8.5   11   12   19                                                                                                                            
          (17 not hard or easy)                                                                                                                                                      
Last Updated on 3/11/00
By Dr. Mitchell